Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
CLR30L-MFMDTW | 02/2001 - 01/2006 | 1CDFTV | DX | MTM | LHD | 07S | EUR |
ACR30R-MFSDKW | 02/2000 - 01/2006 | 2AZFE | DX | ATM | RHD | 07S | EUR |
ACR30L-MDSDKW | 02/2000 - 01/2006 | 2AZFE | DX | ATM | LHD | 06S | EUR |
ACR30L-MFSDKW | 02/2000 - 01/2006 | 2AZFE | DX | ATM | LHD | 07S | EUR |
ACR30L-MRSDK | 02/2000 - 04/2003 | 2AZFE | DX | ATM | LHD | 08S | GEN |
ACR30L-MRSDKW | 02/2000 - 04/2003 | 2AZFE | DX | ATM | LHD | 08S | EUR |
ACR30L-MDMDKW | 02/2000 - 01/2006 | 2AZFE | DX | MTM | LHD | 06S | EUR |
ACR30L-MFSEK | 02/2000 - 01/2006 | 2AZFE | GL | ATM | LHD | 07S | GEN |
ACR30L-MFMDKW | 02/2000 - 01/2006 | 2AZFE | DX | MTM | LHD | 07S | EUR |
ACR30L-MRMDKW | 02/2000 - 04/2003 | 2AZFE | DX | MTM | LHD | 08S | EUR |
ENGINE 1 |
1CDFTV | 2000CC DIESEL TURBO |
2AZFE | 2400CC 16-VALVE DOHC EFI |
GRADE |
DX | DX TYPE |
GL | GL TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
SEATING CAPACITY |
06S | 6-SEATER |
07S | 7-SEATER |
08S | 8-SEATER |
DESTINATION |
ARL | AUSTRALIA |
EUR | EUROPE |
GCC | GULF CORPORATION COUNCIL |
GEN | GENERAL COUNTRIES |