Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
KZJ95L-GKMNX | 04/1996 - 08/2000 | 1KZT | GX | MTM | LHD | 5D | TD | GEN |
RZJ95L-GKMNU | 04/1996 - 06/1999 | 3RZF | GX | MTM | LHD | 5D | CBR | GEN |
RZJ95R-GKPNKQ | 04/1996 - 09/2002 | 3RZFE | GX | ATM | RHD | 5D | EFI | ARL |
VZJ95R-GKMNKQ | 04/1996 - 09/2002 | 5VZFE | GX | MTM | RHD | 5D | EFI | ARL |
VZJ95R-GKPNKQ | 04/1996 - 09/2002 | 5VZFE | GX | ATM | RHD | 5D | EFI | ARL |
LJ95R-GKMNS | 04/1996 - 09/2002 | 3L | GX | MTM | RHD | 5D | DSL | GEN |
RZJ95L-GKMNUV | 04/1996 - 06/1999 | 3RZF | GX | MTM | LHD | 5D | CBR | GCC |
RZJ95R-GKMNK | 04/1996 - 09/2002 | 3RZFE | GX | MTM | RHD | 5D | EFI | GEN |
LJ95L-GKMNS | 04/1996 - 09/2002 | 3L | GX | MTM | LHD | 5D | DSL | GEN |
RZJ95R-GKMNKQ | 04/1996 - 09/2002 | 3RZFE | GX | MTM | RHD | 5D | EFI | ARL |
ENGINE 1 |
1KZT | 3000CC DIESEL |
1KZTE | 3000CC DIESEL TURBO |
3L | 2800CC DIESEL |
3RZF | 2700CC CBR DOHC |
3RZFE | 2700CC EFI |
5VZFE | 3400CC EFI |
GRADE |
GX | GX TYPE |
STD | STANDARD TYPE |
VX | VX TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
NO.OF DOORS |
3D | 3-DOOR |
5D | 5-DOOR |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
TD | TURBO DIESEL |
TDEFI | TURBO DIESEL EFI |
DESTINATION |
ARL | AUSTRALIA |
CO | COLOMBIA |
GCC | GULF CORPORATION COUNCIL |
GEN | GENERAL COUNTRIES |
MA | FOR MALAYSIA |