Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
RZJ95L-GKMRU | 04/1996 - 06/1999 | 3RZF | STD | MTM | LHD | 5D | CBR | GEN |
VZJ95L-GKPEKL | 08/1998 - 12/2008 | 5VZFE | VX | ATM | LHD | 5D | EFI | CO |
RZJ95L-GKMNK | 06/1999 - 09/2002 | 3RZFE | GX | MTM | LHD | 5D | EFI | GEN |
RZJ90L-GJMNKL | 08/1998 - 12/2008 | 3RZFE | GX | MTM | LHD | 3D | EFI | CO |
VZJ95L-GKPEKV | 08/1996 - 10/2003 | 5VZFE | VX | ATM | LHD | 5D | EFI | GCC |
RZJ95L-GKMNU | 04/1996 - 06/1999 | 3RZF | GX | MTM | LHD | 5D | CBR | GEN |
RZJ95L-GKPNKV | 06/1999 - 09/2002 | 3RZFE | GX | ATM | LHD | 5D | EFI | GCC |
RZJ90L-GJMRU | 04/1996 - 06/1999 | 3RZF | STD | MTM | LHD | 3D | CBR | GEN |
RZJ90L-GJMRK | 06/1999 - 09/2002 | 3RZFE | STD | MTM | LHD | 3D | EFI | GEN |
LJ95L-GKMNS | 04/1996 - 09/2002 | 3L | GX | MTM | LHD | 5D | DSL | GEN |
ENGINE 1 |
1KZT | 3000CC DIESEL |
1KZTE | 3000CC DIESEL TURBO |
3L | 2800CC DIESEL |
3RZF | 2700CC CBR DOHC |
3RZFE | 2700CC EFI |
5VZFE | 3400CC EFI |
GRADE |
GX | GX TYPE |
STD | STANDARD TYPE |
VX | VX TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
NO.OF DOORS |
3D | 3-DOOR |
5D | 5-DOOR |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
TD | TURBO DIESEL |
TDEFI | TURBO DIESEL EFI |
DESTINATION |
ARL | AUSTRALIA |
CO | COLOMBIA |
GCC | GULF CORPORATION COUNCIL |
GEN | GENERAL COUNTRIES |
MA | FOR MALAYSIA |