Model | Pruduct period | Note | |||
---|---|---|---|---|---|
NCP11R-BEPRK | 08/1999 - 12/2005 | 2NZFE | ATM | RHD | GEN |
NCP11L-BEMRK | 08/1999 - 12/2005 | 2NZFE | MTM | LHD | GEN |
NCP11L-BEMRKV | 08/1999 - 01/2006 | 2NZFE | MTM | LHD | GCC |
NCP11R-BEMRK | 08/1999 - 12/2005 | 2NZFE | MTM | RHD | GEN |
NCP11L-BEPRK | 08/1999 - 12/2005 | 2NZFE | ATM | LHD | GEN |
NCP11L-BEPRKV | 08/1999 - 01/2006 | 2NZFE | ATM | LHD | GCC |
ENGINE 1 |
1NZFE | 1500CC 16-VALVE DOHC EFI |
2NZFE | 1300CC 16-VALVE DOHC EFI |
ATM,MTM |
ATM | 4-SPEED AUTOMATIC TRANSMISSION |
MTM | 5-SPEED MANUAL TRANSMISSION |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION |
ARL | AUSTRALIA |
GCC | GULF CORPORATION COUNCIL |
GEN | GENERAL COUNTRIES |