Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
GS131R-AEPQK | 10/1991 - 12/1995 | 1GFE | ROY | ATM | 4FC | RHD | GEN | Q |
JZS133R-AEPQF | 10/1991 - 04/2001 | 2JZGE | ROY | ATM | 4FC | RHD | GEN | Q |
JZS133R-AEPGF | 10/1991 - 12/1995 | 2JZGE | SAL | ATM | 4FC | RHD | GEN | G |
JZS133R-AEMQF | 10/1991 - 08/1993 | 2JZGE | ROY | MTM | 5F | RHD | GEN | Q |
JZS133R-AEMGF | 12/1995 - 04/2001 | 2JZGE | SAL | MTM | 5F | RHD | GEN | G |
GS131R-AEMGK | 10/1991 - 12/1995 | 1GFE | SAL | MTM | 5F | RHD | GEN | G |
JZS133-AEPQF | 10/1991 - 08/1993 | 2JZGE | ROY | ATM | 4FC | RHD | EECC | Q |
ENGINE 1 |
1GFE | 2000CC 24-VALVE DOHC EFI |
2JZGE | 3000CC 24-VALVE DOHC EFI |
2L | 2400CC DIESEL |
4Y | 2200CC |
GRADE |
DLX | SUPER DELUXE TYPE |
ROY | ROYAL SALOON TYPE |
SAL | SUPER SALOON TYPE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
4H | MTM, 4-SPEED COLUMN SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION |
EECC | FOR EXHAUST EMISSION CONTROLED COUNTRY |
GCC | GULF CORPORATION COUNCIL |
GEN | GENERAL COUNTRIES |
GRADE MARK |
B | B TYPE |
D | D TYPE |
G | G TYPE |
J | J TYPE |
Q | Q TYPE |