Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
AE92L-AEHDU | 05/1987 - 05/1992 | 4AF | SED | XL | ATM | 3FC | LHD | GEN |
EE90L-AEHDSV | 08/1987 - 07/1992 | 2E | SED | XL | ATM | 3FC | LHD | GCC |
EE90L-AEHDS | 05/1987 - 05/1992 | 2E | SED | XL | ATM | 3FC | LHD | GEN |
AE92L-AWHDUV | 08/1990 - 07/1992 | 4AF | WG | XL | ATM | 3FC | LHD | GCC |
AE92L-ALHNU | 05/1987 - 05/1992 | 4AF | LB | GL | ATM | 3FC | LHD | GEN |
AE92L-AEHNU | 05/1987 - 05/1992 | 4AF | SED | GL | ATM | 3FC | LHD | GEN |
ENGINE 1 |
1C | 1800CC DIESEL |
2E | 1300CC 12-VALVE |
4AF | 1600CC 16-VALVE DOHC |
4AFE | 1600CC 16-VALVE DOHC EFI |
4AGE | 1600CC 20-VALVE DOHC EFI |
BODY |
LB | LIFTBACK |
SED | SEDAN |
WG | WAGON |
GRADE |
GL | GL TYPE |
GT | GT TYPE |
GTI | GTI TYPE |
SE | SE TYPE |
SR5 | SR-5 TYPE,GLX TYPE |
STD | STANDARD TYPE |
XL | XL TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION |
ARL | AUSTRALIA |
GCC | GULF CORPORATION COUNCIL |
GEN | GENERAL COUNTRIES |
SA | SOUTH AFRICA |