Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
FJ80L-GNMNSV | 01/1990 - 01/1992 | 3F | GX | MTM | 5F | LHD | LUB | GCC | CBR |
FJ80L-GCMNS | 01/1990 - 01/1992 | 3F | GX | MTM | 5F | LHD | SOB | GEN | CBR |
FZJ80L-GCMNUV | 01/1992 - 01/1998 | 1FZF | GX | MTM | 5F | LHD | SOB | GCC | CBR |
FZJ80L-GNPRK | 09/1999 - 12/2006 | 1FZFE | STD | ATM | 4FC | LHD | LUB | GEN | EFI |
FJ80L-GCMRSV | 01/1990 - 01/1992 | 3F | STD | MTM | 5F | LHD | SOB | GCC | CBR |
FZJ80L-GNMEKV | 01/1995 - 01/1998 | 1FZFE | VX | MTM | 5F | LHD | LUB | GCC | EFI |
FZJ80R-GCMRU | 01/1992 - 01/1998 | 1FZF | STD | MTM | 5F | RHD | SOB | GEN | CBR |
FJ80L-GCKRS | 01/1990 - 01/1992 | 3F | STD | MTM | 4F | LHD | SOB | GEN | CBR |
FZJ80L-GCMRUV | 01/1992 - 01/1998 | 1FZF | STD | MTM | 5F | LHD | SOB | GCC | CBR |
FJ80L-GNMNS | 01/1990 - 01/1992 | 3F | GX | MTM | 5F | LHD | LUB | GEN | CBR |
ENGINE 1 |
1FZF | 4500CC |
1FZFE | 4500CC EFI |
1HDFT | 4200CC DIESEL TURBO |
1HDT | 4200CC DIESEL TURBO |
1HZ | 4200CC DIESEL |
3F | 4000CC |
3FE | 4000CC |
GRADE |
GX | GX TYPE |
STD | STANDARD TYPE |
VX | VX TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
BACK DOOR |
LUB | LIFT UP BACK DOOR |
SOB | SWING OUT BACK DOOR |
DESTINATION |
ARL | AUSTRALIA |
GCC | GULF CORPORATION COUNCIL |
GEN | GENERAL COUNTRIES |
FUEL INDUCTION |
CBR | CABURETOR SYSTEM(GASOLINE) |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
TD2 | TURBO DIESEL 2 VALVE |
TD4 | TURBO DIESEL 4 VALVE |