Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
HZJ80R-GCPNS | 09/1996 - 01/1999 | 1HZ | GX | ATM | 4FC | RHD | SOB | GEN | DSL |
HDJ80R-GNPNXQ | 01/1990 - 01/1995 | 1HDT | GX | ATM | 4FC | RHD | LUB | ARL | TD2 |
HDJ80R-GNPEX | 10/1996 - 03/2001 | 1HDT | VX | ATM | 4FC | RHD | LUB | GEN | TD2 |
HDJ80R-GNPEXQ | 01/1990 - 01/1995 | 1HDT | VX | ATM | 4FC | RHD | LUB | ARL | TD2 |
HDJ80R-GNPNWQ | 01/1995 - 01/1998 | 1HDFT | GX | ATM | 4FC | RHD | LUB | ARL | TD4 |
HDJ80L-GNPEX | 01/1990 - 01/1998 | 1HDT | VX | ATM | 4FC | LHD | LUB | GEN | TD2 |
HDJ80R-GNPEWQ | 01/1995 - 01/1998 | 1HDFT | VX | ATM | 4FC | RHD | LUB | ARL | TD4 |
ENGINE 1 |
1FZF | 4500CC |
1FZFE | 4500CC EFI |
1HDFT | 4200CC DIESEL TURBO |
1HDT | 4200CC DIESEL TURBO |
1HZ | 4200CC DIESEL |
3F | 4000CC |
3FE | 4000CC |
GRADE |
GX | GX TYPE |
STD | STANDARD TYPE |
VX | VX TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
BACK DOOR |
LUB | LIFT UP BACK DOOR |
SOB | SWING OUT BACK DOOR |
DESTINATION |
ARL | AUSTRALIA |
GCC | GULF CORPORATION COUNCIL |
GEN | GENERAL COUNTRIES |
FUEL INDUCTION |
CBR | CABURETOR SYSTEM(GASOLINE) |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
TD2 | TURBO DIESEL 2 VALVE |
TD4 | TURBO DIESEL 4 VALVE |