Model | Pruduct period | Note | ||
---|---|---|---|---|
ZRE151R-DHLNPN | 02/2009 - 12/2009 | 1ZRFAE | RS | 6FS |
ZRE151R-DHMNKN | 06/2007 - 02/2009 | 1ZRFE | RS | 5F |
ZRE151R-DHGNKN | 06/2007 - 02/2009 | 1ZRFE | RS | 5FS |
ZRE152R-DHFNKN | 02/2009 - 01/2010 | 2ZRFE | RX | 6F |
ADE150R-DHFNYN | 06/2007 - 03/2009 | 1ADFTV | RX | 6F |
ADE150R-DHFNYN | 03/2009 - 12/2009 | 1ADFTV | RX | 6F |
ZRE151R-DHFNKN | 02/2009 - 01/2010 | 1ZRFE | RS | 6F |
ADE150R-DHFNYN | 12/2009 - 10/2012 | 1ADFTV | RX | 6F |
ZRE151R-DHFNPN | 12/2009 - 10/2012 | 1ZRFAE | SOL | 6F |
ZRE152R-DHFNKN | 06/2007 - 02/2009 | 2ZRFE | RX | 6F |
ENGINE 1 |
1ADFTV | 2000CC DIESEL TURBO |
1NRFE | 1300CC 16-VALVE DOHC EFI |
1ZRFAE | 1600CC 16-VALVE DOHC EFI |
1ZRFE | 1600CC 16-VALVE DOHC EFI |
2ZRFE | 1800CC 16-VALVE DOHC EFI |
4ZZFE | 1400CC 16-VALVE DOHC EFI |
GRADE |
RS | RS TYPE |
RT | RT TYPE |
RX | RX TYPE |
SOL | SOL TYPE |
TERRA | TERRA TYPE |
GEAR SHIFT TYPE |
5F | MTM, 5-SPEED FLOOR SHIFT |
5FS | MTM, 5-SPEED FLOOR SHIFT(SEQUENTIAL) |
6F | MTM, 6-SPEED FLOOR SHIFT |
6FS | MTM, 6-SPEED FLOOR SHIFT(SEQUENTIAL) |