Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
AL11L-ZDKRS | 01/1979 - 08/1980 | 2A | 2DS | STD | MTM | 4F | LHD | GEN |
AL11L-ZDKDS | 01/1979 - 04/1982 | 2A | 2DS | DLX | MTM | 4F | LHD | GEN |
AL11R-ZGKDS | 01/1979 - 04/1982 | 2A | 3DS | DLX | MTM | 4F | RHD | GEN |
AL11L-ZGKDS | 01/1979 - 04/1982 | 2A | 3DS | DLX | MTM | 4F | LHD | GEN |
AL11R-ZDKDS | 01/1979 - 08/1980 | 2A | 2DS | DLX | MTM | 4F | RHD | GEN |
AL11L-ZEKRS | 01/1979 - 04/1982 | 2A | 4DS | STD | MTM | 4F | LHD | GEN |
AL11L-ZEKDS | 01/1979 - 04/1982 | 2A | 4DS | DLX | MTM | 4F | LHD | GEN |
AL11R-ZEKDS | 01/1979 - 04/1982 | 2A | 4DS | DLX | MTM | 4F | RHD | GEN |
AL11R-ZGKRS | 01/1979 - 08/1980 | 2A | 3DS | STD | MTM | 4F | RHD | GEN |
AL11R-ZDKRS | 01/1979 - 08/1980 | 2A | 2DS | STD | MTM | 4F | RHD | GEN |
ENGINE 1 |
2A | 1300CC |
BODY |
2DS | 2-DOOR SEDAN |
3DS | 3 DOOR |
4DS | 4 DOOR |
GRADE |
DLX | DLX TYPE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |