Model | Pruduct period | Note | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TA40LG-AWHDS | 08/1977 - 07/1981 | 2T | WG | DLX | ATM | 3FC | LHD | 4D | GEN | ||
TA47LG-AWKDCC | 08/1979 - 07/1981 | 3TC | WG | DLX | MTM | 4F | LHD | 4D | EUR | SDN | |
TA40LG-AWKRSW | 08/1977 - 07/1981 | 2T | WG | STD | MTM | 4F | LHD | 4D | EUR | EUG | |
TA40LG-AWKDSW | 08/1977 - 07/1981 | 2T | WG | DLX | MTM | 4F | LHD | 4D | EUR | EUG | |
TA40LG-AWHDSW | 08/1977 - 07/1981 | 2T | WG | DLX | ATM | 3FC | LHD | 4D | EUR | EUG | |
TA40LG-AWKDCC | 01/1978 - 08/1979 | 2TC | WG | DLX | MTM | 4F | LHD | 4D | EUR | SDN | |
TA40LG-AWKDS | 08/1977 - 07/1981 | 2T | WG | DLX | MTM | 4F | LHD | 4D | GEN | ||
TA40LG-AWHDCC | 01/1978 - 08/1979 | 2TC | WG | DLX | ATM | 3FC | LHD | 4D | EUR | SDN | |
TA40LG-AWKRS | 08/1977 - 07/1981 | 2T | WG | STD | MTM | 4F | LHD | 4D | GEN |
ENGINE 1 |
2T | 1600CC |
2TB | 1600CC |
2TC | 1600CC |
3T | 1800CC |
3TC | 1800CC |
BODY |
SED | SEDAN |
WG | WAGON |
GRADE |
DLX | DLX TYPE |
GL | GL TYPE |
ST | ST TYPE:SINGLE TIRE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
BODY 2 |
2DS | 2-DOOR SEDAN |
4DS | 4 DOOR |
NO.OF DOORS |
2D | 2-DOOR |
4D | 4-DOOR |
DESTINATION 1 |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |
DESTINATION 2 |
EUG | EUROPE GENERAL |
SDN | SWEDEN |