Model | Pruduct period | Note | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ZRE171L-GEFDKV | 10/2013 - | 1ZRFE | SED | XLI | MTM | 6F | LHD | 4D | HTWC | GCC | |
ZRE172L-GEXEKR | 10/2013 - | 2ZRFE | SED | CVT | LHD | 4D | HTWC | TAIW | E | ||
ZRE172R-GEFNKD | 12/2013 - | 2ZRFE | SED | 18G | MTM | 6F | RHD | 4D | HTWC | IDN | |
ZRE171R-GEPNK | 12/2013 - | 1ZRFE | SED | GLI | ATM | 4FC | RHD | 4D | HTWC | GEN | |
ZRE172R-GEFNKQ | 12/2013 - | 2ZRFE | SED | MTM | 6F | RHD | 4D | HTWC | ARL | N | |
ZRE171L-GEPDK | 12/2013 - | 1ZRFE | SED | XLI | ATM | 4FC | LHD | 4D | HTWC | GEN | |
ZRE173R-GEXVKE | 12/2013 - | 3ZRFE | SED | 20V | CVT | RHD | 4D | HTWC | MA | ||
ZRE172R-GEXEKE | 12/2013 - | 2ZRFE | SED | 18E | CVT | RHD | 4D | HTWC | MA | ||
ZZE172L-GEMDK | 10/2013 - 09/2014 | 1ZZFE | SED | XLI | MTM | 5F | LHD | 4D | HTWC | GEN | |
ZRE172R-GEXEGT | 12/2013 - | 2ZRFE | SED | 18E | CVT | RHD | 4D | HTWCF | TH |
ENGINE 1 |
1NDTV | 1400CC DIESEL TURBO |
1ZRFE | 1600CC 16-VALVE DOHC EFI |
1ZZFE | 1800CC 16-VALVE DOHC EFI |
2NZFE | 1300CC 16-VALVE DOHC EFI |
2ZRFE | 1800CC 16-VALVE DOHC EFI |
3ZRFE | 2000CC 16-VALVE DOHC EFI |
BODY |
SED | SEDAN |
GRADE |
16E | 1.6E TYPE |
16G | 1.6G TYPE |
16J | 1.6J TYPE |
16V | 1.6V TYPE |
18E | 1.8E TYPE |
18G | 1.8G TYPE |
18V | 1.8V TYPE |
20G | 2.0G TYPE |
20V | 2.0V TYPE |
G | G TYPE:G(MODEL MARK) |
GL | GL TYPE |
GLI | GLI TYPE |
J | J TYPE |
VL | VL TYPE |
XLI | XLI TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
CVT | CONTINUOUSLY VARIABLE TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
6F | MTM, 6-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
NO.OF DOORS |
4D | 4-DOOR |
FUEL INDUCTION |
CNG | COMPRESSED NATURAL GAS |
DCR | DIESEL COMMON RAIL INJECTION SYSTEM |
HTWC | HIGH EFFICIENCY TWIN CAM |
HTWCF | HIGH EFFICIENCY TWIN CAM(FLEX FUEL) |
DESTINATION |
ARL | AUSTRALIA |
GCC | GULF CORPORATION COUNCIL |
GEN | GENERAL COUNTRIES |
IDN | INDONESIA |
IND | INDIA |
MA | FOR MALAYSIA |
PHL | PHILIPPINES |
PKN | PAKISTAN |
SGP | SINGAPORE |
TAIW | FOR TAIWAN |
TH | FOR THAILAND |
VN | VIETNAM |
MODEL MARK |
D | D(MODEL MARK) |
E | E(MODEL MARK) |
G | G TYPE:G(MODEL MARK) |
N | N(MODEL MARK) |