Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
YY211R-TBMFS | 05/1995 - 05/1999 | 3Y | RHD | T3 | TS | ST | 15T | GEN | CBU |
LY211R-PGMES | 05/1995 - 05/1999 | 3L | RHD | TW2 | TB | WT | 125 | GEN | CBU |
LY212R-TLMGSN3 | 09/1999 - 10/2001 | 5L | RHD | T2 | TS | WT | 15T | SA | IV |
YY211R-PGMES | 05/1995 - 05/1999 | 3Y | RHD | TW2 | TB | WT | 125 | GEN | CBU |
LY211R-TBMFS | 05/1995 - 07/2001 | 3L | RHD | T3 | TS | ST | 15T | GEN | CBU |
LY211R-TBMFSQ3 | 05/1995 - 07/2001 | 3L | RHD | T3 | TS | ST | 15T | ARL | IV |
LY211R-TBMFS3 | 05/1995 - 07/2001 | 3L | RHD | T3 | TS | ST | 15T | GEN | IV |
YY211R-TLMGS | 05/1995 - 02/2000 | 3Y | RHD | T2 | TS | WT | 15T | GEN | CBU |
LY211R-TLMGS | 05/1995 - 02/2000 | 3L | RHD | T2 | TS | WT | 15T | GEN | CBU |
ENGINE 1 |
3L | 2800CC DIESEL |
3Y | 2000CC |
5L | 3000CC DIESEL |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DECK,CAB |
T2 | SINGLE CAB,JUST LOW |
T3 | SINGLE CAB,FLAT |
TW1 | DOUBLE CAB,FLAT |
TW2 | DOUBLE CAB,JUST LOW |
DECK(MATERIAL) |
TB | BOARD DECK |
TS | STEEL DECK |
REAR TIRE |
ST | SINGLE TIRE |
WT | DOUBLE TIRE |
LOADING CAPACITY |
125 | 1.25T PAY LOAD |
15T | 1.5T PAY LOAD |
DESTINATION |
ARL | AUSTRALIA |
EUR | EUROPE |
GEN | GENERAL COUNTRIES(EXCEPT FOR ARL) |
SA | SOUTH AFRICA |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV | INCOMPLETE VEHICLES (CHASSIS & CAB) |