Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
LY211L-TBMFSW3 | 05/1995 - 05/1998 | 3L | LHD | T3 | TS | ST | 15T | EUR | IV |
YY211R-TBMFS | 05/1995 - 05/1999 | 3Y | RHD | T3 | TS | ST | 15T | GEN | CBU |
LY211R-PGMES | 05/1995 - 05/1999 | 3L | RHD | TW2 | TB | WT | 125 | GEN | CBU |
YY211L-TBMFS | 05/1995 - 05/1999 | 3Y | LHD | T3 | TS | ST | 15T | GEN | CBU |
LY211L-TBMFS3 | 05/1995 - 07/2001 | 3L | LHD | T3 | TS | ST | 15T | GEN | IV |
YY211R-TLMGS | 05/1995 - 02/2000 | 3Y | RHD | T2 | TS | WT | 15T | GEN | CBU |
LY211R-TBMFS3 | 05/1995 - 07/2001 | 3L | RHD | T3 | TS | ST | 15T | GEN | IV |
LY211R-TLMGS | 05/1995 - 02/2000 | 3L | RHD | T2 | TS | WT | 15T | GEN | CBU |
LY211L-PBMDSW3 | 05/1996 - 05/1998 | 3L | LHD | TW1 | TS | ST | 125 | EUR | IV |
YY211R-PGMES | 05/1995 - 05/1999 | 3Y | RHD | TW2 | TB | WT | 125 | GEN | CBU |
ENGINE 1 |
3L | 2800CC DIESEL |
3Y | 2000CC |
5L | 3000CC DIESEL |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DECK,CAB |
T2 | SINGLE CAB,JUST LOW |
T3 | SINGLE CAB,FLAT |
TW1 | DOUBLE CAB,FLAT |
TW2 | DOUBLE CAB,JUST LOW |
DECK(MATERIAL) |
TB | BOARD DECK |
TS | STEEL DECK |
REAR TIRE |
ST | SINGLE TIRE |
WT | DOUBLE TIRE |
LOADING CAPACITY |
125 | 1.25T PAY LOAD |
15T | 1.5T PAY LOAD |
DESTINATION |
ARL | AUSTRALIA |
EUR | EUROPE |
GEN | GENERAL COUNTRIES(EXCEPT FOR ARL) |
SA | SOUTH AFRICA |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV | INCOMPLETE VEHICLES (CHASSIS & CAB) |