Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
NCP130L-AGPRK | 08/2011 - 07/2014 | 2NZFE | ATM | 4FC | LHD | 3D | GEN |
NCP131R-AHMRKQ | 08/2011 - 07/2014 | 1NZFE | MTM | 5F | RHD | 5D | ARL |
NCP130R-AHPRKQ | 07/2014 - | 2NZFE | ATM | 4FC | RHD | 5D | ARL |
NCP130R-AHPRKQ | 08/2011 - 07/2014 | 2NZFE | ATM | 4FC | RHD | 5D | ARL |
NCP131L-AGPRK | 08/2011 - 07/2014 | 1NZFE | ATM | 4FC | LHD | 3D | GEN |
NCP130L-AHPRK | 08/2011 - 07/2014 | 2NZFE | ATM | 4FC | LHD | 5D | GEN |
NCP130R-AHMRKQ | 07/2014 - | 2NZFE | MTM | 5F | RHD | 5D | ARL |
NCP130R-AHPRK | 08/2011 - 07/2014 | 2NZFE | ATM | 4FC | RHD | 5D | GEN |
NCP131L-AHPRK | 08/2011 - 07/2014 | 1NZFE | ATM | 4FC | LHD | 5D | GEN |
NCP130R-AGPRKQ | 08/2011 - 07/2014 | 2NZFE | ATM | 4FC | RHD | 3D | ARL |
ENGINE 1 |
1NZFE | 1500CC 16-VALVE DOHC EFI |
2NZFE | 1300CC 16-VALVE DOHC EFI |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
NO.OF DOORS |
3D | 3-DOOR |
5D | 5-DOOR |
DESTINATION |
ARL | AUSTRALIA |
GCC | GULF CORPORATION COUNCIL |
GEN | GENERAL COUNTRIES |