Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
AT171R-AEMDU | 12/1987 - 08/1992 | 4AF | SED | XL | MTM | 5F | RHD | GEN | CBR |
AT177L-AWMDU | 12/1987 - 11/1992 | 4AF | WG | XL | MTM | 5F | LHD | GEN | CBR |
AT177R-AWMDU | 12/1987 - 11/1992 | 4AF | WG | XL | MTM | 5F | RHD | GEN | CBR |
AT171R-AEMNU | 12/1987 - 08/1992 | 4AF | SED | GL | MTM | 5F | RHD | GEN | CBR |
AT171L-AEMNU | 12/1987 - 03/1992 | 4AF | SED | GL | MTM | 5F | LHD | GEN | CBR |
AT171L-AEMDU | 12/1987 - 03/1992 | 4AF | SED | XL | MTM | 5F | LHD | GEN | CBR |
ENGINE 1 |
2C | 2000CC DIESEL |
3SF | 2000CC |
3SFE | 2000CC 16-VALVE DOHC EFI |
4AF | 1600CC 16-VALVE DOHC |
BODY |
LB | LIFTBACK |
SED | SEDAN |
WG | WAGON |
GRADE |
EXS | EXS TYPE |
GL | GL TYPE |
GT | GT TYPE |
GX | GX TYPE |
XL | XL TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION |
GCC | GULF CORPORATION COUNCIL |
GEN | GENERAL COUNTRIES |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |