Model | Pruduct period | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
ZRE172L-DEFDK | 04/2014 - | 2ZRFE | SED | STD | MTM | 6F | LHD | 4D | HTWC | GEN |
ZRE172L-DEXDK | 04/2014 - | 2ZRFE | SED | STD | CVT | LHD | 4D | HTWC | GEN | |
ZRE172L-DEFDKJ | 08/2013 - | 2ZRFE | SED | STD | MTM | 6F | LHD | 4D | HTWC | MXC |
ZRE172L-DEXDKJ | 08/2014 - | 2ZRFE | SED | STD | CVT | LHD | 4D | HTWC | MXC | |
ZRE172L-DEPDKJ | 08/2013 - 08/2014 | 2ZRFE | SED | STD | ATM | 4FC | LHD | 4D | HTWC | MXC |
ENGINE 1 |
2ZRFE | 1800CC 16-VALVE DOHC EFI |
BODY |
SED | SEDAN |
GRADE |
LE | LE TYPE |
S | S TYPE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
CVT | CONTINUOUSLY VARIABLE TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
6F | MTM, 6-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
NO.OF DOORS |
4D | 4-DOOR |
FUEL INDUCTION |
HTWC | HIGH EFFICIENCY TWIN CAM |
DESTINATION |
GEN | GENERAL COUNTRIES |
MXC | MEXICO |