Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
NCP93R-BEMDKD | 02/2007 - 03/2010 | 1NZFE | LIMO | MTM | RHD | IDN |
NCP93R-BEMRKT | 02/2007 - 03/2010 | 1NZFE | 15E | MTM | RHD | TH |
NCP93R-BEMRKD | 02/2007 - 03/2010 | 1NZFE | 15E | MTM | RHD | IDN |
NCP93R-BEMGKD | 02/2007 - 03/2010 | 1NZFE | 15G | MTM | RHD | IDN |
NCP93R-BEMDKT | 02/2007 - 03/2010 | 1NZFE | 15J | MTM | RHD | TH |
ENGINE 1 |
1NZFE | 1500CC 16-VALVE DOHC EFI |
2NZFE | 1300CC 16-VALVE DOHC EFI |
GRADE |
13E | 1.3E TYPE |
13J | 1.3J TYPE |
15E | 1.5E TYPE |
15G | 1.5G TYPE |
15J | 1.5J TYPE |
15S | 1.5S TYPE |
E | E TYPE |
G | G TYPE |
J | J TYPE |
LIMO | LIMO TYPE |
S | S TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION |
IDN | INDONESIA |
MA | FOR MALAYSIA |
PH | PHILIPPINES |
TH | FOR THAILAND |
VN | VIETNAM |