Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
ZZE122R-GEPEKD | 07/2001 - 01/2008 | 1ZZFE | 18G | ATM | RHD | IDN |
ZZE122L-GEMEKH | 07/2001 - 08/2008 | 1ZZFE | 18G | MTM | LHD | VN |
ZZE122L-GEPEKM | 07/2001 - 02/2008 | 1ZZFE | 18G | ATM | LHD | PHL |
ZZE122R-GEPEKE | 07/2001 - 01/2008 | 1ZZFE | 18G | ATM | RHD | MA |
ZZE122R-GEPGKT | 05/2001 - 01/2008 | 1ZZFE | 18G | ATM | RHD | TH |
ZZE122R-GEPNKX | 01/2003 - 08/2008 | 1ZZFE | 18G | ATM | RHD | IND |
ZZE122R-GEMNKX | 01/2003 - 08/2008 | 1ZZFE | 18E | MTM | RHD | IND |
ZZE122R-GEMDKD | 07/2001 - 01/2008 | 1ZZFE | 18J | MTM | RHD | IDN |
ZZE122R-GEPEKT | 05/2001 - 01/2008 | 1ZZFE | 18E | ATM | RHD | TH |
ZZE122R-GEMEKD | 07/2001 - 01/2008 | 1ZZFE | 18G | MTM | RHD | IDN |
ENGINE 1 |
1NZFE | 1500CC 16-VALVE DOHC EFI |
1ZZFE | 1800CC 16-VALVE DOHC EFI |
3ZZFE | 1600CC 16-VALVE DOHC EFI |
GRADE |
16 | 1.6 TYPE |
16E | 1.6E TYPE |
16G | 1.6G TYPE |
16J | 1.6J TYPE |
18E | 1.8E TYPE |
18G | 1.8G TYPE |
18J | 1.8J TYPE |
J | J TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION |
IDN | INDONESIA |
IND | INDIA |
MA | FOR MALAYSIA |
PHL | PHILIPPINES |
TAIW | FOR TAIWAN |
TH | FOR THAILAND |
VN | VIETNAM |