Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
FJ40LV-KCJ | 01/1975 - 07/1980 | 2F | V | 4F | LHD | VKC | RB | GEN | CBU |
BJ40RV-KCQ | 09/1977 - 07/1980 | B | V | 4F | RHD | VKC | WORB | ARL | CBU |
FJ40RV-UCJ | 01/1975 - 07/1980 | 2F | V | 3F | RHD | VKC | RB | GEN | CBU |
FJ40LV-UCJ | 01/1975 - 07/1980 | 2F | V | 3F | LHD | VKC | RB | GEN | CBU |
BJ40LV-KC | 02/1974 - 07/1980 | B | V | 4F | LHD | VKC | WORB | GEN | CBU |
FJ40LV-KC | 01/1975 - 07/1980 | 2F | V | 4F | LHD | VKC | WORB | GEN | CBU |
BJ40RV-KCJ | 01/1975 - 07/1980 | B | V | 4F | RHD | VKC | RB | GEN | CBU |
FJ40RV-KCJ | 01/1975 - 07/1980 | 2F | V | 4F | RHD | VKC | RB | GEN | CBU |
FJ45LV-KC | 04/1979 - 07/1980 | 2F | V | 4F | LHD | VKC | WORB | GEN | CBU |
BJ40RV-KC | 01/1975 - 07/1980 | B | V | 4F | RHD | VKC | WORB | GEN | CBU |
ENGINE 1 |
2F | 4200CC |
B | 3000CC DIESEL |
F | 3900CC:F TYPE |
H | 3600CC DIESEL |
BODY |
PIC | PICKUP |
TP | SOFTTOP (TARPAULIN CANVASTOP OR VINYLTOP) |
V | VAN |
GEAR SHIFT TYPE |
3F | MTM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
TOP,BACK DOOR |
TPB | SOFTTOP (TARPAULIN CANVASTOP OR VINYLTOP),"B"TYPE |
TPC | SOFTTOP (TARPAULIN CANVASTOP OR VINYLTOP),"C"TYPE |
TPS | SOFTTOP (TARPAULIN CANVASTOP OR VINYLTOP),STANDARD TYPE |
VKC | VAN(HARDTOP),WITH SWING OUT BACK DOOR |
VLS | VAN (HARDTOP),WITH LIFT UP BACK DOOR AND SWING OUT GATE |
VTG | VAN (HARDTOP),WITH TAIL GATE BACK DOOR |
ROLL BAR |
RB | WITH ROLL BAR(WITH SAFETY BAR) |
WORB | WITHOUT ROLL BAR |
DESTINATION |
ARL | AUSTRALIA |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV | INCOMPLETE VEHICLES (CHASSIS & CAB) |