Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
HJ45RP-KW | 01/1975 - 09/1977 | H | PIC | 4F | RHD | WORB | EUR | CBU | |
HJ45LP-K | 01/1975 - 07/1980 | H | PIC | 4F | LHD | WORB | GEN | CBU | |
HJ45RP-K3 | 01/1975 - 07/1980 | H | PIC | 4F | RHD | WORB | GEN | IV | |
HJ45LP-KW3 | 01/1975 - 07/1980 | H | PIC | 4F | LHD | WORB | EUR | IV | |
HJ45RP-KW3 | 01/1975 - 09/1977 | H | PIC | 4F | RHD | WORB | EUR | IV | |
HJ45LP-KW | 01/1975 - 07/1980 | H | PIC | 4F | LHD | WORB | EUR | CBU | |
HJ45LP-K3 | 01/1975 - 07/1980 | H | PIC | 4F | LHD | WORB | GEN | IV | |
HJ45RP-K | 01/1975 - 07/1980 | H | PIC | 4F | RHD | WORB | GEN | CBU |
ENGINE 1 |
2F | 4200CC |
B | 3000CC DIESEL |
F | 3900CC:F TYPE |
H | 3600CC DIESEL |
BODY |
PIC | PICKUP |
TP | SOFTTOP (TARPAULIN CANVASTOP OR VINYLTOP) |
V | VAN |
GEAR SHIFT TYPE |
3F | MTM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
TOP,BACK DOOR |
TPB | SOFTTOP (TARPAULIN CANVASTOP OR VINYLTOP),"B"TYPE |
TPC | SOFTTOP (TARPAULIN CANVASTOP OR VINYLTOP),"C"TYPE |
TPS | SOFTTOP (TARPAULIN CANVASTOP OR VINYLTOP),STANDARD TYPE |
VKC | VAN(HARDTOP),WITH SWING OUT BACK DOOR |
VLS | VAN (HARDTOP),WITH LIFT UP BACK DOOR AND SWING OUT GATE |
VTG | VAN (HARDTOP),WITH TAIL GATE BACK DOOR |
ROLL BAR |
RB | WITH ROLL BAR(WITH SAFETY BAR) |
WORB | WITHOUT ROLL BAR |
DESTINATION |
ARL | AUSTRALIA |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV | INCOMPLETE VEHICLES (CHASSIS & CAB) |