Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
FJ45LP-KW3 | 01/1975 - 07/1980 | 2F | PIC | 4F | LHD | WORB | EUR | IV | |
FJ43R-KJW | 01/1975 - 09/1977 | 2F | TP | 4F | RHD | TPS | RB | EUR | CBU |
FJ45RP-KW3 | 01/1975 - 09/1977 | 2F | PIC | 4F | RHD | WORB | EUR | IV | |
FJ45R-KW | 09/1976 - 09/1977 | 2F | TP | 4F | RHD | TPS | WORB | EUR | CBU |
FJ45L-KW | 09/1976 - 07/1980 | 2F | TP | 4F | LHD | TPS | WORB | EUR | CBU |
FJ43L-KCJW | 01/1975 - 07/1980 | 2F | TP | 4F | LHD | TPC | RB | EUR | CBU |
FJ55LV-KW | 01/1975 - 07/1980 | 2F | 4F | LHD | VTG | WORB | EUR | CBU | |
FJ43R-KCJW | 01/1975 - 09/1977 | 2F | TP | 4F | RHD | TPC | RB | EUR | CBU |
FJ45LP-KW | 01/1975 - 07/1980 | 2F | PIC | 4F | LHD | WORB | EUR | CBU | |
FJ40L-KCJW | 01/1975 - 07/1980 | 2F | TP | 4F | LHD | TPC | RB | EUR | CBU |
ENGINE 1 |
2F | 4200CC |
B | 3000CC DIESEL |
F | 3900CC:F TYPE |
H | 3600CC DIESEL |
BODY |
PIC | PICKUP |
TP | SOFTTOP (TARPAULIN CANVASTOP OR VINYLTOP) |
V | VAN |
GEAR SHIFT TYPE |
3F | MTM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
TOP,BACK DOOR |
TPB | SOFTTOP (TARPAULIN CANVASTOP OR VINYLTOP),"B"TYPE |
TPC | SOFTTOP (TARPAULIN CANVASTOP OR VINYLTOP),"C"TYPE |
TPS | SOFTTOP (TARPAULIN CANVASTOP OR VINYLTOP),STANDARD TYPE |
VKC | VAN(HARDTOP),WITH SWING OUT BACK DOOR |
VLS | VAN (HARDTOP),WITH LIFT UP BACK DOOR AND SWING OUT GATE |
VTG | VAN (HARDTOP),WITH TAIL GATE BACK DOOR |
ROLL BAR |
RB | WITH ROLL BAR(WITH SAFETY BAR) |
WORB | WITHOUT ROLL BAR |
DESTINATION |
ARL | AUSTRALIA |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV | INCOMPLETE VEHICLES (CHASSIS & CAB) |