Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
FJ40RV-U | 01/1975 - 07/1980 | 2F | V | 3F | RHD | VLS | WORB | GEN | CBU |
BJ40RV-KCQ | 09/1977 - 07/1980 | B | V | 4F | RHD | VKC | WORB | ARL | CBU |
BJ40L-KC | 02/1974 - 07/1980 | B | TP | 4F | LHD | TPC | WORB | GEN | CBU |
FJ40-B | 03/1969 - 08/1974 | F | TP | RHD | TPB | WORB | GEN | CBU | |
BJ40LV-KCJ | 01/1975 - 07/1980 | B | V | 4F | LHD | VKC | RB | GEN | CBU |
FJ40R-UJ | 01/1975 - 07/1980 | 2F | TP | 3F | RHD | TPS | RB | GEN | CBU |
FJ40LV- | 03/1969 - 01/1975 | F | V | LHD | VLS | WORB | GEN | CBU | |
FJ40L-KW | 01/1975 - 07/1980 | 2F | TP | 4F | LHD | TPS | WORB | EUR | CBU |
FJ40RV-KQ | 01/1975 - 07/1980 | 2F | V | 4F | RHD | VLS | WORB | ARL | CBU |
FJ40RV-KC | 01/1975 - 07/1980 | 2F | V | 4F | RHD | VKC | WORB | GEN | CBU |
ENGINE 1 |
2F | 4200CC |
B | 3000CC DIESEL |
F | 3900CC:F TYPE |
H | 3600CC DIESEL |
BODY |
PIC | PICKUP |
TP | SOFTTOP (TARPAULIN CANVASTOP OR VINYLTOP) |
V | VAN |
GEAR SHIFT TYPE |
3F | MTM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
TOP,BACK DOOR |
TPB | SOFTTOP (TARPAULIN CANVASTOP OR VINYLTOP),"B"TYPE |
TPC | SOFTTOP (TARPAULIN CANVASTOP OR VINYLTOP),"C"TYPE |
TPS | SOFTTOP (TARPAULIN CANVASTOP OR VINYLTOP),STANDARD TYPE |
VKC | VAN(HARDTOP),WITH SWING OUT BACK DOOR |
VLS | VAN (HARDTOP),WITH LIFT UP BACK DOOR AND SWING OUT GATE |
VTG | VAN (HARDTOP),WITH TAIL GATE BACK DOOR |
ROLL BAR |
RB | WITH ROLL BAR(WITH SAFETY BAR) |
WORB | WITHOUT ROLL BAR |
DESTINATION |
ARL | AUSTRALIA |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV | INCOMPLETE VEHICLES (CHASSIS & CAB) |