Model | Pruduct period | Note | |||
---|---|---|---|---|---|
ASA44L-ANTGKC | 08/2013 - | 5ARFE | G | ATM | 6FC |
ASA44L-ANTMKC | 08/2013 - | 5ARFE | M | ATM | 6FC |
ZSA42L-ANFXKC | 08/2013 - | 6ZRFE | X | MTM | 6F |
ASA44L-ANTQKC | 08/2013 - | 5ARFE | Q | ATM | 6FC |
ENGINE 1 |
5ARFE | 2500CC 16-VALVE DOHC EFI |
6ZRFE | 2000CC 16-VALVE DOHC EFI |
GRADE |
G | G TYPE |
M | M TYPE |
Q | Q TYPE |
X | X TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
6F | MTM, 6-SPEED FLOOR SHIFT |
6FC | ATM, 6-SPEED FLOOR SHIFT |
CVFC | CONTINUOUSLY VARIABLE TRANSMISSION |