Model | Pruduct period | Note | |||
---|---|---|---|---|---|
ZSA42L-ANFXKC | 08/2013 - | 6ZRFE | X | MTM | 6F |
ZSA44L-ANXGKC | 08/2013 - | 6ZRFE | G | ATM | CVFC |
ZSA42L-ANXXKC | 08/2013 - | 6ZRFE | X | ATM | CVFC |
ZSA42L-ANXMKC | 08/2013 - | 6ZRFE | M | ATM | CVFC |
ZSA44L-ANXMKC | 08/2013 - | 6ZRFE | M | ATM | CVFC |
ENGINE 1 |
5ARFE | 2500CC 16-VALVE DOHC EFI |
6ZRFE | 2000CC 16-VALVE DOHC EFI |
GRADE |
G | G TYPE |
M | M TYPE |
Q | Q TYPE |
X | X TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
6F | MTM, 6-SPEED FLOOR SHIFT |
6FC | ATM, 6-SPEED FLOOR SHIFT |
CVFC | CONTINUOUSLY VARIABLE TRANSMISSION |