Model | Pruduct period | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
KUN60R-EKMSHD | 08/2008 - 07/2011 | 2KDFTV | IDSUV | SR | 5F | RHD | 5D | HDCR | IDN | CBU |
KUN60L-NKMSHM | 08/2008 - 07/2011 | 2KDFTV | SUVW | SR | 5F | LHD | 5D | HDCR | PHL | CBU |
KUN60L-EKPSHM | 08/2008 - 07/2011 | 2KDFTV | IDSUV | SR | 4FC | LHD | 5D | HDCR | PHL | CBU |
KUN50R-NKPDHE | 09/2008 - 09/2011 | 2KDFTV | SUVW | DLX | 4FC | RHD | 5D | HDCR | MA | CBU |
KUN60L-NKPSHM | 08/2008 - 07/2011 | 2KDFTV | SUVW | SR | 4FC | LHD | 5D | HDCR | PHL | CBU |
KUN60R-NKMSHD | 08/2008 - 07/2011 | 2KDFTV | SUVW | SR | 5F | RHD | 5D | HDCR | IDN | CBU |
KUN60L-EKMSHM | 08/2008 - 07/2011 | 2KDFTV | IDSUV | SR | 5F | LHD | 5D | HDCR | PHL | CBU |
KUN60L-NKMSHU | 02/2009 - 02/2012 | 2KDFTV | SUVW | SR | 5F | LHD | 5D | HDCR | VN | CBU |
ENGINE 1 |
1GRFE | 4000CC 24-VALVE DOHC EFI |
1KDFTV | 3000CC DIESEL TURBO |
2KDFTV | 2500CC DIESEL TURBO |
2TRFE | 2700CC 16-VALVE DOHC EFI |
5LE | 3000CC DIESEL |
BODY |
IDSUV | INDONESIA PRODUCED SUV WAGON |
SUVW | SUV WAGON |
THSUV | THAILAND PRODUCED SUV WAGON |
GRADE |
DLX | DLX TYPE |
SR | SR TYPE |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5FC | ATM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
NO.OF DOORS |
5D | 5-DOOR |
FUEL INDUCTION |
DCR | DIESEL COMMON RAIL INJECTION SYSTEM |
DEFI | DIESEL EFI |
HDCR | HIGH POWER DIESEL COMMON RAIL INJECTION SYSTEM |
HTWC | HIGH EFFICIENCY TWIN CAM |
HTWCF | HIGH EFFICIENCY TWIN CAM(FLEX FUEL) |
DESTINATION |
TH | FOR THAILAND |
ANCOM | ANDEAN COMMON MARKET |
GCC | GULF CORPORATION COUNCIL |
GEN | GENERAL COUNTRIES |
IDN | INDONESIA |
IND | INDIA |
LA | LATIN AMERICA(EXCEPT ANCOM) |
MA | FOR MALAYSIA |
PHL | PHILIPPINES |
SA | SOUTH AFRICA |
VN | VIETNAM |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |