Model | Pruduct period | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
TE72R-EEPNSN | 04/1982 - 01/1984 | 3T | SED | GL | ATM | 4FC | RHD | 4D | SA | |
KE70R-EEHDS | 08/1981 - 05/1983 | 4K | SED | DX | ATM | 3FC | RHD | 4D | GEN | |
AE71LG-EWHDS | 08/1985 - 07/1987 | 4A | WG | DX | ATM | 3FC | LHD | 4D | GEN | |
AE71R-EEHDCQ | 05/1983 - 10/1984 | 4AC | SED | DX | ATM | 3FC | RHD | 4D | ARL | |
KE70L-EEHDS | 08/1981 - 05/1983 | 4K | SED | DX | ATM | 3FC | LHD | 4D | GEN | |
TE72R-ELPESN | 04/1982 - 01/1984 | 3T | LB | SE | ATM | 4FC | RHD | 2D | SA | |
KE70R-EEHNS | 08/1981 - 06/1984 | 4K | SED | GL | ATM | 3FC | RHD | 4D | GEN | |
AE71R-EEHNCQ | 05/1983 - 10/1984 | 4AC | SED | GL | ATM | 3FC | RHD | 4D | ARL | |
KE70L-EEHNS | 08/1981 - 05/1983 | 4K | SED | GL | ATM | 3FC | LHD | 4D | GEN |
ENGINE 1 |
1C | 1800CC DIESEL |
2T | 1600CC |
2TB | 1600CC |
2TG | 1600CC DOHC |
3T | 1800CC |
3TC | 1800CC |
4A | 1600CC |
4AC | 1600CC |
4K | 1300CC |
4KC | 1300CC |
BODY |
CP | COUPE |
DV | DELIVERY VAN |
LB | LIFTBACK |
SED | SEDAN |
WG | WAGON |
GRADE |
DX | DX TYPE |
GL | GL TYPE |
GT | GT TYPE |
SE | SE TYPE |
SR | SR TYPE |
STD | STANDARD TYPE |
XE | XE TYPE |
XL | XL TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
2FC | ATM,2-SPEED FLOOR SHIFT |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
NO.OF DOORS |
2D | 2-DOOR |
4D | 4-DOOR |
DESTINATION 1 |
ARL | AUSTRALIA |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |
SA | SOUTH AFRICA |
SAA | SAUDI ARABIA |
DESTINATION 2 |
EUG | EUROPE GENERAL |
SDN | SWEDEN |
SDZ | SWEDEN OR SWITZERLAND |