Model | Pruduct period | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
TE71R-ELMDS | 08/1979 - 06/1984 | 2T | LB | DX | MTM | 5F | RHD | 2D | GEN | |
TE72R-EEMNSN | 04/1982 - 04/1984 | 3T | SED | GL | MTM | 5F | RHD | 4D | SA | |
AE71RG-EYKRCQ | 09/1983 - 06/1984 | 4AC | DV | STD | MTM | 4F | RHD | 2D | ARL | |
AE71R-EEMNCQ | 05/1983 - 10/1984 | 4AC | SED | GL | MTM | 5F | RHD | 4D | ARL | |
AE71RG-EWMDCQ | 09/1983 - 10/1984 | 4AC | WG | DX | MTM | 5F | RHD | 4D | ARL | |
AE71R-EEMDCQ | 05/1983 - 10/1984 | 4AC | SED | DX | MTM | 5F | RHD | 4D | ARL | |
TE71R-EEMDSN | 04/1982 - 02/1985 | 2T | SED | DX | MTM | 5F | RHD | 4D | SA | |
TE71RG-EWMDSN | 04/1982 - 12/1984 | 2T | WG | DX | MTM | 5F | RHD | 4D | SA | |
TE71RG-EYKRSN | 11/1982 - 05/1984 | 2T | DV | STD | MTM | 4F | RHD | 2D | SA | |
AE71RG-EWMDSN | 01/1985 - 07/1987 | 4A | WG | DX | MTM | 5F | RHD | 4D | SA |
ENGINE 1 |
1C | 1800CC DIESEL |
2T | 1600CC |
2TB | 1600CC |
2TG | 1600CC DOHC |
3T | 1800CC |
3TC | 1800CC |
4A | 1600CC |
4AC | 1600CC |
4K | 1300CC |
4KC | 1300CC |
BODY |
CP | COUPE |
DV | DELIVERY VAN |
LB | LIFTBACK |
SED | SEDAN |
WG | WAGON |
GRADE |
DX | DX TYPE |
GL | GL TYPE |
GT | GT TYPE |
SE | SE TYPE |
SR | SR TYPE |
STD | STANDARD TYPE |
XE | XE TYPE |
XL | XL TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
2FC | ATM,2-SPEED FLOOR SHIFT |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
NO.OF DOORS |
2D | 2-DOOR |
4D | 4-DOOR |
DESTINATION 1 |
ARL | AUSTRALIA |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |
SA | SOUTH AFRICA |
SAA | SAUDI ARABIA |
DESTINATION 2 |
EUG | EUROPE GENERAL |
SDN | SWEDEN |
SDZ | SWEDEN OR SWITZERLAND |