Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
SV21R-UEPDKQ | 11/1986 - 04/1989 | 3SFE | SED | CS | ATM | 4FC |
SV21R-UEMDKQ | 11/1986 - 04/1989 | 3SFE | SED | CS | MTM | 5F |
VZV21R-UEPGKQ | 02/1988 - 08/1988 | 2VZFE | SED | ULT | ATM | 4FC |
SV21R-UEPEKQ | 11/1986 - 04/1989 | 3SFE | SED | CSX | ATM | 4FC |
SV21R-UEMEKQ | 11/1986 - 04/1989 | 3SFE | SED | CSX | MTM | 5F |
SV20R-UEMDLQ | 11/1986 - 04/1989 | 1SI | SED | CS | MTM | 5F |
ENGINE 1 |
1SI | 1800CC CI |
2VZFE | 2500CC DOHC EFI |
3SFE | 2000CC 16-VALVE DOHC EFI |
BODY |
SED | SEDAN |
WG | WAGON |
GRADE |
CS | CS TYPE |
CSX | CSX TYPE |
S | S TYPE |
ULT | ULTIMA TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |