Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
RY31R-JDBHQ3 | 05/1980 - 07/1985 | 5R | T3 | 4H | RHD | ST | 20T | IV | ARL |
LY31R-QDB | 08/1983 - 07/1985 | 2L | T3 | 5H | RHD | ST | 15T | CBU | GEN |
LY31R-QDBQ3 | 08/1983 - 07/1985 | 2L | T3 | 5H | RHD | ST | 15T | IV | ARL |
LY31R-QDPQ | 08/1983 - 07/1985 | 2L | TW | 5H | RHD | ST | 125 | CBU | ARL |
RY30R-JDLT | 09/1984 - 07/1985 | 12R | T2 | 4H | RHD | WT | 15T | CBU | GEN |
RY20R-JDB | 03/1979 - 07/1985 | 12R | T3 | 4H | RHD | ST | 15T | CBU | GEN |
ENGINE 1 |
12R | 1600CC |
2J | 2500CC DIESEL |
2L | 2400CC DIESEL |
5R | 2000CC |
L | 2200CC DIESEL |
BODY |
T1 | LOW DECK,PICKUP(STANDARD DECK 1-SIDE OPEN) |
T2 | JUST LOW |
T3 | HIGH DECK (FLAT DECK) |
TW | DOUBLE CAB |
GEAR SHIFT TYPE |
4H | MTM, 4-SPEED COLUMN SHIFT |
5H | MTM, 5-SPEED COLUMN SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
REAR TIRE |
ST | SINGLE TIRE |
WT | DOUBLE TIRE |
LOADING CAPACITY |
125 | 1.25TONS |
15T | 1.5TONS |
20T | 2 TONS |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV | INCOMPLETE VEHICLES (CHASSIS & CAB) |
DESTINATION |
ARL | AUSTRALIA |
GEN | GENERAL COUNTRIES |