Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
ACV40R-JEAEKD | 08/2006 - 07/2009 | 2AZFE | 24G | 5FC | RHD | IDN |
ACV40L-JEANKM | 07/2009 - 03/2012 | 2AZFE | 24G | 5FC | LHD | PHL |
ACV41R-JEPNKT | 07/2009 - 03/2012 | 1AZFE | 20 | 4FC | RHD | TH |
ACV40R-JEAGKE | 07/2009 - 03/2012 | 2AZFE | 24V | 5FC | RHD | MA |
ACV40L-JEAEKU | 11/2006 - 09/2009 | 2AZFE | 24G | 5FC | LHD | VN |
ACV40L-JEANKM | 08/2006 - 07/2009 | 2AZFE | 24G | 5FC | LHD | PHL |
ACV41R-JEPEKE | 08/2006 - 07/2009 | 1AZFE | 20G | 4FC | RHD | MA |
ACV40L-JEAEKU | 09/2009 - 07/2012 | 2AZFE | 24G | 5FC | LHD | VN |
ACV41R-JEPNKE | 08/2006 - 07/2009 | 1AZFE | 20E | 4FC | RHD | MA |
ACV40L-JEAEKM | 07/2009 - 03/2012 | 2AZFE | 24V | 5FC | LHD | PHL |
ENGINE 1 |
1AZFE | 2000CC 16-VALVE DOHC EFI |
2AZFE | 2400CC 16-VALVE DOHC EFI |
2AZFXE | 2400CC 16-VALVE DOHC EFI |
2GRFE | 3500CC 24-VALVE DOHC EFI |
GRADE |
20 | 2.0 TYPE |
20E | 2.0E TYPE |
20G | 2.0G TYPE |
24E | 2.4E TYPE |
24G | 2.4G TYPE |
24V | 2.4V TYPE |
35Q | 3.5Q TYPE |
35V | 3.5V TYPE |
HBD | HYBRID |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5FC | ATM, 5-SPEED FLOOR SHIFT |
6FC | ATM, 6-SPEED FLOOR SHIFT |
CVFC | CONTINUOUSLY VARIABLE TRANSMISSION |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION |
IDN | INDONESIA |
MA | FOR MALAYSIA |
PHL | PHILIPPINES |
TAIW | FOR TAIWAN |
TH | FOR THAILAND |
VN | VIETNAM |