Model | Pruduct period | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
LH20LV-JRF | 09/1979 - 11/1982 | L | V | 4H | LHD | V5D | 03S | GEN | CBU | |
LH20LV-QRFEW | 12/1979 - 11/1982 | L | V | 5H | LHD | V5D | 06S | EUR | CBU | |
LH11L-QRBW | 12/1979 - 11/1982 | L | TR | 5H | LHD | T3 | 03S | EUR | CBU | |
RH32LV-JRFEW | 07/1977 - 11/1982 | 18R | V | 4H | LHD | V5D | 06S | EUR | CBU | |
RH30LV-JRFW | 02/1977 - 11/1982 | 12R | V | 4H | LHD | V5D | 03S | EUR | CBU | |
RH32LV-JR | 12/1979 - 11/1982 | 18R | V | 4H | LHD | V4D | 03S | GEN | CBU | |
RH20LV-JRFEW | 02/1977 - 11/1982 | 12R | V | 4H | LHD | V5D | 06S | EUR | CBU | |
RH20LV-JRFW | 02/1977 - 11/1982 | 12R | V | 4H | LHD | V5D | 03S | EUR | CBU | |
LH11L-QRW | 12/1979 - 11/1982 | L | TR | 5H | LHD | T1 | 03S | EUR | CBU | |
RH32LV-JRFW | 07/1977 - 11/1982 | 18R | V | 4H | LHD | V5D | 03S | EUR | CBU |
ENGINE 1 |
12R | 1600CC |
12RM | 1600CC |
18R | 2000CC |
L | 2200CC DIESEL |
BODY |
BUS | BUS:MINI BUS |
TR | TRUCK(PICKUP):TR TYPE |
V | VAN |
WG | WAGON |
GEAR SHIFT TYPE |
4H | MTM, 4-SPEED COLUMN SHIFT |
5H | MTM, 5-SPEED COLUMN SHIFT |
ENGINE 2 |
18RC | 2000CC |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
TRUCK OR VAN |
T1 | LOW DECK,PICKUP(STANDARD DECK 1-SIDE OPEN) |
T3 | HIGH DECK (FLAT DECK) |
TW | DOUBLE CAB |
V4D | 4-DOOR VAN |
V5D | 5-DOOR VAN |
SEATING CAPACITY |
02S | 2-SEATER |
03S | 3-SEATER |
06S | 6-SEATER |
09S | 9-SEATER |
12S | 12-SEATER |
14S | 14-SEATER |
15S | 15-SEATER |
DESTINATION |
ARL | AUSTRALIA |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |
IDN | INDONESIA |
PHL | PHILIPPINES |
SA | SOUTH AFRICA |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV | INCOMPLETE VEHICLES (CHASSIS & CAB) |