Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
ZSA30L-BWXGPW | 02/2010 - 12/2012 | 3ZRFAE | G | ATM | CVFC | LHD | HTWVM | EUR | BTYPE |
ACA33L-ANPGKV | 08/2008 - 12/2012 | 2AZFE | G | ATM | 4FC | LHD | HTWC | GCC | ATYPE |
ACA33L-ANPGKW | 12/2008 - 12/2012 | 2AZFE | G | ATM | 4FC | LHD | HTWC | EUR | ATYPE |
ALA30L-BWFGYW | 02/2010 - 12/2012 | 2ADFTV | G | MTM | 6F | LHD | DCR | EUR | BTYPE |
ALA30L-BWFGRW | 02/2010 - 12/2012 | 2ADFTV | G | MTM | 6F | LHD | DCRE | EUR | BTYPE |
ZSA30L-BWFGPW | 02/2010 - 12/2012 | 3ZRFAE | G | MTM | 6F | LHD | HTWVM | EUR | BTYPE |
ACA30L-AWPGKW | 12/2008 - 12/2012 | 1AZFE | G | ATM | 4FC | LHD | HTWC | EUR | ATYPE |
ZSA35L-BWFGPW | 02/2010 - 12/2012 | 3ZRFAE | G | MTM | 6F | LHD | HTWVM | EUR | BTYPE |
ZSA30L-AWXGPW | 12/2008 - 08/2010 | 3ZRFAE | G | ATM | CVFC | LHD | HTWVM | EUR | ATYPE |
ACA33L-ANPGK | 08/2008 - 12/2012 | 2AZFE | G | ATM | 4FC | LHD | HTWC | GEN | ATYPE |
ENGINE 1 |
1AZFE | 2000CC 16-VALVE DOHC EFI |
2ADFHV | 2200CC DIESEL |
2ADFTV | 2200CC DIESEL TURBO |
2AZFE | 2400CC 16-VALVE DOHC EFI |
2GRFE | 3500CC 24-VALVE DOHC EFI |
3ZRFAE | 2000CC 16-VALVE DOHC EFI |
GRADE |
G | G TYPE |
X | X TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5FC | ATM, 5-SPEED FLOOR SHIFT |
6F | MTM, 6-SPEED FLOOR SHIFT |
6FC | ATM, 6-SPEED FLOOR SHIFT |
CVFC | CONTINUOUSLY VARIABLE TRANSMISSION |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
FUEL INDUCTION |
DCR | DIESEL COMMON RAIL INJECTION SYSTEM |
DCRE | DIESEL COMMON RAIL INJECTION SYSTEM(LOW EMISSION ENGINE) |
DCRL | DIESEL COMMON RAIL INJECTION SYSTEM(LOWEST-POLLUTION ENGINE) |
HTWC | HIGH EFFICIENCY TWIN CAM |
HTWVM | HIGH EFFICIENCY TWIN CAM (VALVEMATIC) |
DESTINATION |
ARL | AUSTRALIA |
EUR | EUROPE |
GCC | GULF CORPORATION COUNCIL |
GEN | GENERAL COUNTRIES |
VEHICLE MODEL |
ATYPE | A TYPE |
BTYPE | B TYPE |