Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
ALA35R-AWFGYW | 08/2009 - 02/2010 | 2ADFTV | G | MTM | 6F | RHD | DCR | EUR | ATYPE |
ALA35R-AWFXRW | 08/2009 - 02/2010 | 2ADFTV | X | MTM | 6F | RHD | DCRE | EUR | ATYPE |
ALA35L-BWFXYW | 02/2010 - 07/2012 | 2ADFTV | X | MTM | 6F | LHD | DCR | EUR | BTYPE |
ALA35L-AWFGRW | 08/2009 - 02/2010 | 2ADFTV | G | MTM | 6F | LHD | DCRE | EUR | ATYPE |
ALA35L-AWFGYW | 08/2009 - 02/2010 | 2ADFTV | G | MTM | 6F | LHD | DCR | EUR | ATYPE |
ALA35R-BWFXRW | 02/2010 - 12/2012 | 2ADFTV | X | MTM | 6F | RHD | DCRE | EUR | BTYPE |
ALA35L-BWFXRW | 02/2010 - 12/2012 | 2ADFTV | X | MTM | 6F | LHD | DCRE | EUR | BTYPE |
ALA35R-BWFGRW | 02/2010 - 12/2012 | 2ADFTV | G | MTM | 6F | RHD | DCRE | EUR | BTYPE |
ALA35L-AWFXRW | 08/2009 - 02/2010 | 2ADFTV | X | MTM | 6F | LHD | DCRE | EUR | ATYPE |
ALA35R-BWFGYW | 02/2010 - 07/2012 | 2ADFTV | G | MTM | 6F | RHD | DCR | EUR | BTYPE |
ENGINE 1 |
1AZFE | 2000CC 16-VALVE DOHC EFI |
2ADFHV | 2200CC DIESEL |
2ADFTV | 2200CC DIESEL TURBO |
2AZFE | 2400CC 16-VALVE DOHC EFI |
2GRFE | 3500CC 24-VALVE DOHC EFI |
3ZRFAE | 2000CC 16-VALVE DOHC EFI |
GRADE |
G | G TYPE |
X | X TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5FC | ATM, 5-SPEED FLOOR SHIFT |
6F | MTM, 6-SPEED FLOOR SHIFT |
6FC | ATM, 6-SPEED FLOOR SHIFT |
CVFC | CONTINUOUSLY VARIABLE TRANSMISSION |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
FUEL INDUCTION |
DCR | DIESEL COMMON RAIL INJECTION SYSTEM |
DCRE | DIESEL COMMON RAIL INJECTION SYSTEM(LOW EMISSION ENGINE) |
DCRL | DIESEL COMMON RAIL INJECTION SYSTEM(LOWEST-POLLUTION ENGINE) |
HTWC | HIGH EFFICIENCY TWIN CAM |
HTWVM | HIGH EFFICIENCY TWIN CAM (VALVEMATIC) |
DESTINATION |
ARL | AUSTRALIA |
EUR | EUROPE |
GCC | GULF CORPORATION COUNCIL |
GEN | GENERAL COUNTRIES |
VEHICLE MODEL |
ATYPE | A TYPE |
BTYPE | B TYPE |