Model | Pruduct period | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
TGN41L-GKMDKV | 08/2007 - 08/2008 | 2TRFE | WG | DLX | 5F | LHD | 5D | HTWC | GCC | CBU |
TGN41L-GKPDKV | 08/2007 - 08/2008 | 2TRFE | WG | DLX | 4FC | LHD | 5D | HTWC | GCC | CBU |
TGN41L-GKPNKV | 08/2008 - 07/2011 | 2TRFE | WG | GL | 4FC | LHD | 5D | HTWC | GCC | CBU |
TGN40R-GKPNKT | 11/2004 - 08/2008 | 1TRFE | WG | GL | 4FC | RHD | 5D | HTWC | TH | CBU |
TGN40R-GKMRKT | 08/2007 - 08/2008 | 1TRFE | WG | STD | 5F | RHD | 5D | HTWC | TH | CBU |
TGN41L-GKMDKV | 08/2008 - 07/2011 | 2TRFE | WG | DLX | 5F | LHD | 5D | HTWC | GCC | CBU |
TGN40R-GKPDKT | 08/2008 - 07/2011 | 1TRFE | WG | DLX | 4FC | RHD | 5D | HTWC | TH | CBU |
TGN41L-GKPNKV | 07/2005 - 08/2008 | 2TRFE | WG | GL | 4FC | LHD | 5D | HTWC | GCC | CBU |
TGN40R-GKPDKT | 08/2007 - 08/2008 | 1TRFE | WG | DLX | 4FC | RHD | 5D | HTWC | TH | CBU |
TGN41L-GKMNKV | 08/2008 - 07/2011 | 2TRFE | WG | GL | 5F | LHD | 5D | HTWC | GCC | CBU |
ENGINE 1 |
1TRFE | 2000CC 16-VALVE DOHC EFI |
2KDFTV | 2500CC DIESEL TURBO |
2TRFE | 2700CC 16-VALVE DOHC EFI |
BODY |
INDWG | INDIA PRODUCED WAGON |
WG | WAGON |
GRADE |
DLX | DLX TYPE |
GL | GL TYPE |
LO | LO TYPE |
STD | STD TYPE |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
NO.OF DOORS |
5D | 5-DOOR |
FUEL INDUCTION |
DCR | DIESEL COMMON RAIL INJECTION SYSTEM |
HDCR | HIGH POWER DIESEL COMMON RAIL INJECTION SYSTEM |
HTWC | HIGH EFFICIENCY TWIN CAM |
DESTINATION |
GCC | GULF CORPORATION COUNCIL |
IDN | INDONESIA |
IND | INDIA |
MA | FOR MALAYSIA |
PHL | PHILIPPINES |
TAIW | FOR TAIWAN |
TH | FOR THAILAND |
VN | VIETNAM |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |