Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
AGT20L-ALTGK | 05/2013 - 05/2014 | 2ARFE | ATM | 6FC | LHD | GEN |
AGT20L-ALTGK | 08/2010 - 05/2013 | 2ARFE | ATM | 6FC | LHD | GEN |
AGT20L-ALTGKV | 05/2013 - | 2ARFE | ATM | 6FC | LHD | GCC |
AGT20L-ALTGKC | 06/2013 - 05/2014 | 2ARFE | ATM | 6FC | LHD | CHI |
AGT20L-ALTGKV | 10/2010 - 05/2013 | 2ARFE | ATM | 6FC | LHD | GCC |
AGT20L-ALTGKC | 02/2011 - 06/2013 | 2ARFE | ATM | 6FC | LHD | CHI |
AGT20L-ALFGKV | 10/2010 - 04/2013 | 2ARFE | MTM | 6F | LHD | GCC |
ENGINE 1 |
2ARFE | 2500CC 16-VALVE DOHC EFI |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
6F | MTM, 6-SPEED FLOOR SHIFT |
6FC | ATM, 6-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
DESTINATION |
CHI | CHINA |
GCC | GULF CORPORATION COUNCIL |
GEN | GENERAL COUNTRIES |