Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
SXV10L-CEPNKR | 09/1993 - 07/1996 | 5SFE | SED | LE | ATM | NAP | LHD |
SXV10L-CWPNKV | 09/1992 - 07/1996 | 5SFE | WG | GL | ATM | NAP | LHD |
SXV10L-CWMNKV | 09/1992 - 07/1996 | 5SFE | WG | GL | MTM | NAP | LHD |
ENGINE 1 |
1MZFE | 3000CC 24-VALVE DOHC EFI |
5SFE | 2200CC 16-VALVE DOHC EFI |
BODY |
SED | SEDAN |
WG | WAGON |
GRADE |
DX | DX TYPE |
GL | GL TYPE |
LE | LE TYPE |
SE | SE TYPE |
XE | XE TYPE |
XL | XL TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
PRODUCT |
NAP | PRODUCED AT TMM |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |