Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
RX80R-AEPNS | 08/1988 - 02/1993 | 22R | SED | XL | ATM | 4FC | RHD | CBR | GEN |
RX80L-AEPNSV | 08/1988 - 08/1990 | 22R | SED | XL | ATM | 4FC | LHD | CBR | V |
RX80L-AEPES | 08/1988 - 02/1993 | 22R | SED | GL | ATM | 4FC | LHD | CBR | GEN |
RX80L-AEPESV | 08/1988 - 08/1990 | 22R | SED | GL | ATM | 4FC | LHD | CBR | V |
RX80L-AEPNS | 08/1988 - 02/1993 | 22R | SED | XL | ATM | 4FC | LHD | CBR | GEN |
RX80R-AEPES | 08/1988 - 02/1993 | 22R | SED | GL | ATM | 4FC | RHD | CBR | GEN |
ENGINE 1 |
1GFE | 2000CC 24-VALVE DOHC EFI |
22R | 2400CC |
2L | 2400CC DIESEL |
5ME | 2800CC EFI |
7MGE | 3000CC 24-VALVE DOHC EFI |
BODY |
SED | SEDAN |
GRADE |
GD | GRANDE TYPE |
GL | GL TYPE |
GLX | GLX TYPE |
XL | XL TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
HTWC | HIGH EFFICIENCY TWIN CAM(1G-FE) |
TWC | TWIN CAM(7M-GE) |
DESTINATION |
ARL | AUSTRALIA |
GEN | GENERAL COUNTRIES |
V | GULF CORPORATION COUNCIL |