Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
EP70R-PHMNS | 10/1984 - 12/1989 | 1EL | SED | XL | MTM | 5F | RHD | 5D |
EP71R-PHMNS | 10/1984 - 12/1989 | 2EL | SED | XL | MTM | 5F | RHD | 5D |
EP70R-PGMNS | 10/1984 - 12/1986 | 1EL | SED | XL | MTM | 5F | RHD | 3D |
EP70R-PGKRS | 10/1984 - 12/1989 | 1EL | SED | STD | MTM | 4F | RHD | 3D |
EP71R-PGHNS | 10/1984 - 08/1988 | 2EL | SED | XL | ATM | 3FC | RHD | 3D |
EP70R-PHKRS | 10/1984 - 12/1989 | 1EL | SED | STD | MTM | 4F | RHD | 5D |
EP71R-PGMNS | 10/1984 - 12/1989 | 2EL | SED | XL | MTM | 5F | RHD | 3D |
EP70R-PHKNS | 10/1984 - 12/1989 | 1EL | SED | XL | MTM | 4F | RHD | 5D |
EP71R-PHHNS | 10/1984 - 12/1989 | 2EL | SED | XL | ATM | 3FC | RHD | 5D |
EP70R-PGKNS | 10/1984 - 12/1986 | 1EL | SED | XL | MTM | 4F | RHD | 3D |
ENGINE 1 |
1EL | 1000CC |
2EL | 1300CC |
BODY |
SED | SEDAN |
V | VAN |
GRADE |
CS | CS TYPE |
STD | STANDARD TYPE |
XL | XL TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
NO.OF DOORS |
2D | 2-DOOR |
3D | 3-DOOR |
5D | 5-DOOR |