Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
TRJ150L-GKMEKV | 08/2013 - 06/2015 | 2TRFE | MTM | 5F | LHD | 5D | GCC |
KDJ150R-GKFEY | 08/2009 - 08/2013 | 1KDFTV | MTM | 6F | RHD | 5D | GEN |
KDJ150L-GKAEY | 08/2009 - 08/2013 | 1KDFTV | ATM | 5FC | LHD | 5D | GEN |
TRJ150L-GKPEK | 08/2013 - 06/2015 | 2TRFE | ATM | 4FC | LHD | 5D | GEN |
GRJ150L-GKAEKV | 08/2009 - 08/2013 | 1GRFE | ATM | 5FC | LHD | 5D | GCC |
TRJ150L-GKPEKV | 08/2013 - 06/2015 | 2TRFE | ATM | 4FC | LHD | 5D | GCC |
TRJ150L-GKMEKV | 08/2009 - 08/2013 | 2TRFE | MTM | 5F | LHD | 5D | GCC |
KDJ150L-GKAEYV | 08/2009 - 08/2013 | 1KDFTV | ATM | 5FC | LHD | 5D | GCC |
TRJ150L-GKMEK | 08/2009 - 08/2013 | 2TRFE | MTM | 5F | LHD | 5D | GEN |
TRJ150L-GKPEKV | 08/2009 - 08/2013 | 2TRFE | ATM | 4FC | LHD | 5D | GCC |
ENGINE 1 |
1GRFE | 4000CC 24-VALVE DOHC EFI |
1KDFTV | 3000CC DIESEL TURBO |
2TRFE | 2700CC 16-VALVE DOHC EFI |
5LE | 3000CC DIESEL |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5FC | ATM, 5-SPEED FLOOR SHIFT |
6F | MTM, 6-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
NO.OF DOORS |
3D | 3-DOOR |
5D | 5-DOOR |
DESTINATION |
ARL | AUSTRALIA |
GCC | GULF CORPORATION COUNCIL |
GEN | GENERAL COUNTRIES |