Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
KDJ150R-GKFEY | 08/2009 - 08/2013 | 1KDFTV | MTM | 6F | RHD | 5D | GEN |
TRJ150R-GKMEK | 08/2009 - 10/2011 | 2TRFE | MTM | 5F | RHD | 5D | GEN |
GRJ150R-GKFEKQ | 08/2009 - 08/2013 | 1GRFE | MTM | 6F | RHD | 5D | ARL |
KDJ150R-GKFEYQ | 08/2009 - 08/2013 | 1KDFTV | MTM | 6F | RHD | 5D | ARL |
KDJ150R-GKAEY | 08/2009 - 08/2013 | 1KDFTV | ATM | 5FC | RHD | 5D | GEN |
GRJ150R-GKAEKQ | 08/2009 - 08/2013 | 1GRFE | ATM | 5FC | RHD | 5D | ARL |
KDJ150R-GKAEYQ | 08/2009 - 08/2013 | 1KDFTV | ATM | 5FC | RHD | 5D | ARL |
LJ150R-GKMEE | 08/2009 - 08/2013 | 5LE | MTM | 5F | RHD | 5D | GEN |
ENGINE 1 |
1GRFE | 4000CC 24-VALVE DOHC EFI |
1KDFTV | 3000CC DIESEL TURBO |
2TRFE | 2700CC 16-VALVE DOHC EFI |
5LE | 3000CC DIESEL |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5FC | ATM, 5-SPEED FLOOR SHIFT |
6F | MTM, 6-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
NO.OF DOORS |
3D | 3-DOOR |
5D | 5-DOOR |
DESTINATION |
ARL | AUSTRALIA |
GCC | GULF CORPORATION COUNCIL |
GEN | GENERAL COUNTRIES |