Model | Pruduct period | Note | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NCP150R-CHPVKD | 03/2014 - | 1NZFE | ATM | 4FC | RHD | 5D | IDN | IDNP | V | C | |
NCP150L-AHPGKR | 09/2014 - | 1NZFE | ATM | 4FC | LHD | 5D | TAIW | G | A | ||
NCP150L-AHPRKV | 03/2014 - | 1NZFE | ATM | 4FC | LHD | 5D | GCC | R | A | ||
NCP151L-AHMRK | 03/2014 - | 2NZFE | MTM | 5F | LHD | 5D | GEN | R | A | ||
NCP151L-AHPRK | 03/2014 - | 2NZFE | ATM | 4FC | LHD | 5D | GEN | R | A | ||
NCP151L-AHPGK | 03/2014 - | 2NZFE | ATM | 4FC | LHD | 5D | GEN | G | A | ||
NCP150L-AHPGKV | 03/2014 - | 1NZFE | ATM | 4FC | LHD | 5D | GCC | G | A | ||
NCP151R-AHMGK | 03/2014 - | 2NZFE | MTM | 5F | RHD | 5D | GEN | G | A | ||
NCP150L-AHMRK | 03/2014 - | 1NZFE | MTM | 5F | LHD | 5D | GEN | R | A | ||
NCP151L-AHPGKV | 03/2014 - | 2NZFE | ATM | 4FC | LHD | 5D | GCC | G | A |
ENGINE 1 |
1NZFE | 1500CC 16-VALVE DOHC EFI |
2NZFE | 1300CC 16-VALVE DOHC EFI |
3NRFE | 1200CC 16-VALVE DOHC EFI |
GRADE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
CVFC | CONTINUOUSLY VARIABLE TRANSMISSION |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
NO.OF DOORS |
5D | 5-DOOR |
DESTINATION |
GCC | GULF CORPORATION COUNCIL |
GEN | GENERAL COUNTRIES |
IDN | INDONESIA |
MA | FOR MALAYSIA |
PH | PHILIPPINES |
TAIW | FOR TAIWAN |
TH | FOR THAILAND |
VN | VIETNAM |
PRODUCT |
IDNP | INDONESIA PRODUCT PARTS |
MODEL MARK |
D | D(MODEL MARK) |
G | G(MODEL MARK) |
R | R(MODEL MARK) |
V | V(MODEL MARK) |
CATEGORY |
A | A(CATEGORY) |
C | C(CATEGORY) |