Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
ST150L-TLMNS | 10/1983 - 08/1985 | 1SL | LB | GL | MTM | 5F | LHD | GEN | |
AT151R-TLHNS | 10/1983 - 11/1987 | 4AL | LB | GL | ATM | 3FC | RHD | GEN | |
AT151R-TEMNS | 10/1983 - 11/1987 | 4AL | SED | GL | MTM | 5F | RHD | GEN | |
ST150L-TEHNSV | 10/1983 - 11/1987 | 1SL | SED | GL | ATM | 3FC | LHD | SAA | |
ST151R-TEMNE | 08/1985 - 11/1987 | 2SEL | SED | GL | MTM | 5F | RHD | GEN | |
CT150L-TLMDSW | 10/1983 - 11/1987 | 2CL | LB | DX | MTM | 5F | LHD | EUR | EUG |
ST150L-TLMNEW | 08/1985 - 11/1987 | 1SEL | LB | GL | MTM | 5F | LHD | EUR | EUG |
AT151L-TEMNS | 10/1983 - 11/1987 | 4AL | SED | GL | MTM | 5F | LHD | GEN | |
ST150R-TEHNS | 10/1983 - 11/1987 | 1SL | SED | GL | ATM | 3FC | RHD | GEN | |
AT151R-TEHNS | 10/1983 - 11/1987 | 4AL | SED | GL | ATM | 3FC | RHD | GEN |
ENGINE 1 |
1SEL | 1800CC EFI |
1SL | 1800CC |
2CL | 2000CC DIESEL |
2SEL | 2000CC EFI |
4AL | 1600CC |
4ALC | 1600CC |
BODY |
LB | LIFTBACK |
SED | SEDAN |
GRADE |
DX | DX TYPE |
GL | GL TYPE |
STD | STANDARD TYPE |
XL | XL TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION 1 |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |
SAA | SAUDI ARABIA |
TH | FOR THAILAND |
DESTINATION 2 |
EUG | EUROPE GENERAL |
FRG | FEDERAL REPUBLIC OF GERMANY (W/EMISSION CONTROL DEVICE) |
SDZ | SWEDEN OR SWITZERLAND |