Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
NCP90L-AGMRK | 08/2008 - 08/2011 | 2NZFE | MTM | 5F | LHD | 3D | GEN |
NCP90L-AHMRK | 08/2008 - 08/2011 | 2NZFE | MTM | 5F | LHD | 5D | GEN |
NCP91L-AHMRK | 08/2008 - 08/2011 | 1NZFE | MTM | 5F | LHD | 5D | GEN |
NCP91L-AGMRK | 08/2008 - 08/2011 | 1NZFE | MTM | 5F | LHD | 3D | GEN |
NCP90R-AHMRKQ | 08/2008 - 08/2011 | 2NZFE | MTM | 5F | RHD | 5D | ARL |
NCP90R-AHMRK | 08/2008 - 08/2011 | 2NZFE | MTM | 5F | RHD | 5D | GEN |
NCP91R-AHMRKQ | 08/2008 - 08/2011 | 1NZFE | MTM | 5F | RHD | 5D | ARL |
NCP90R-AGMRKQ | 08/2008 - 08/2011 | 2NZFE | MTM | 5F | RHD | 3D | ARL |
NCP90L-AHMRKV | 08/2008 - 08/2011 | 2NZFE | MTM | 5F | LHD | 5D | GCC |
NCP91R-AGMRKQ | 08/2008 - 08/2011 | 1NZFE | MTM | 5F | RHD | 3D | ARL |
ENGINE 1 |
1NZFE | 1500CC 16-VALVE DOHC EFI |
2NZFE | 1300CC 16-VALVE DOHC EFI |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
NO.OF DOORS |
3D | 3-DOOR |
5D | 5-DOOR |
DESTINATION |
ARL | AUSTRALIA |
GCC | GULF CORPORATION COUNCIL |
GEN | GENERAL COUNTRIES |