Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
RZJ125L-GJMEKV | 09/2002 - 08/2004 | 3RZFE | GX | MTM | 5F | LHD | 3D | GCC |
TRJ120L-GKMEKV | 08/2004 - 08/2009 | 2TRFE | GX | MTM | 5F | LHD | 5D | GCC |
RZJ120R-GKMEKQ | 09/2002 - 08/2004 | 3RZFE | GX | MTM | 5F | RHD | 5D | ARL |
TRJ120R-GKMEK | 08/2004 - 08/2009 | 2TRFE | GX | MTM | 5F | RHD | 5D | GEN |
LJ125L-GJMEE | 09/2002 - 08/2009 | 5LE | GX | MTM | 5F | LHD | 3D | GEN |
RZJ120R-GKMEK | 09/2002 - 08/2004 | 3RZFE | GX | MTM | 5F | RHD | 5D | GEN |
RZJ120L-GKMEKV | 09/2002 - 08/2004 | 3RZFE | GX | MTM | 5F | LHD | 5D | GCC |
KZJ120L-GKMGT | 09/2002 - 08/2009 | 1KZTE | VX | MTM | 5F | LHD | 5D | GEN |
GRJ120L-GKMGKV | 01/2003 - 08/2004 | 1GRFE | VX | MTM | 5F | LHD | 5D | GCC |
TRJ120L-GKMEK | 08/2004 - 08/2009 | 2TRFE | GX | MTM | 5F | LHD | 5D | GEN |
ENGINE 1 |
1GRFE | 4000CC 24-VALVE DOHC EFI |
1KDFTV | 3000CC DIESEL TURBO |
1KZTE | 3000CC DIESEL TURBO |
2TRFE | 2700CC 16-VALVE DOHC EFI |
3RZFE | 2700CC EFI |
5LE | 3000CC DIESEL |
GRADE |
GX | GX TYPE |
VX | VX TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5FC | ATM, 5-SPEED FLOOR SHIFT |
6F | MTM, 6-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
NO.OF DOORS |
3D | 3-DOOR |
5D | 5-DOOR |
DESTINATION |
ARL | AUSTRALIA |
CHI | CHINA |
GCC | GULF CORPORATION COUNCIL |
GEN | GENERAL COUNTRIES |