Model | Pruduct period | Note | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
EE80L-EHHNS | 10/1984 - 04/1987 | 2EL | SED | GL | ATM | 3FC | 5DS | LHD | GEN | ||
EE80L-EEHDSV | 08/1984 - 07/1987 | 2EL | SED | XL | ATM | 3FC | 4DS | LHD | SAA | ||
EE80R-EEHNSW | 10/1984 - 04/1987 | 2EL | SED | GL | ATM | 3FC | 4DS | RHD | EUR | EUG | |
EE80R-EGHNSW | 05/1985 - 04/1987 | 2EL | SED | GL | ATM | 3FC | 3DS | RHD | EUR | EUG | |
AE82R-ELHDCQ | 08/1986 - 07/1988 | 4ALC | LB | CS | ATM | 3FC | 5D | RHD | ARL | ||
EE80L-EHHDS | 10/1984 - 04/1987 | 2EL | SED | XL | ATM | 3FC | 5DS | LHD | GEN | ||
EE80L-EGHDSW | 10/1984 - 04/1987 | 2EL | SED | DX | ATM | 3FC | 3DS | LHD | EUR | EUG | |
EE80R-EHHDSW | 10/1984 - 04/1987 | 2EL | SED | DX | ATM | 3FC | 5DS | RHD | EUR | EUG | |
AE82L-ELHNS | 05/1983 - 04/1987 | 4AL | LB | GL | ATM | 3FC | 5D | LHD | GEN | ||
EE80L-ELHDSW | 10/1984 - 04/1987 | 2EL | LB | DX | ATM | 3FC | 5D | LHD | EUR | EUG |
ENGINE 1 |
1CL | 1800CC DIESEL |
2AL | 1300CC |
2ALC | 1300CC |
2EL | 1300CC |
2ELC | 1300CC |
4AGEL | 1600CC DOHC EFI |
4AGELC | 1600CC DOHC EFI |
4AL | 1600CC |
4ALC | 1600CC |
ENGINE 2 |
4ALC | 1600CC |
BODY |
LB | LIFTBACK |
SED | SEDAN |
GRADE |
CS | CS TYPE |
CSX | CSX TYPE |
DX | DX TYPE |
GL | GL TYPE |
GT | GT TYPE |
S | S TYPE |
SE | SE TYPE |
STD | STANDARD TYPE |
XL | XL TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
NO.OF DOORS |
3DS | 3 DOOR |
4DS | 4 DOOR |
5D | 5-DOOR |
5DS | 5-DOOR SEDAN |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION 1 |
ARL | AUSTRALIA |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |
SA | SOUTH AFRICA |
SAA | SAUDI ARABIA |
DESTINATION 2 |
EUG | EUROPE GENERAL |
FRG | FEDERAL REPUBLIC OF GERMANY (W/EMISSION CONTROL DEVICE) |
SDZ | SWEDEN OR SWITZERLAND |