Model | Pruduct period | Note | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
AE82R-EEMNS | 05/1983 - 04/1987 | 4AL | SED | GL | MTM | 5F | 4DS | RHD | GEN | ||
AE80L-EEKDS | 05/1983 - 10/1984 | 2AL | SED | DX | MTM | 4F | 4DS | LHD | GEN | ||
AE80L-EEHNS | 05/1983 - 10/1984 | 2AL | SED | GL | ATM | 3FC | 4DS | LHD | GEN | ||
AE80L-EEKRS | 05/1983 - 05/1985 | 2AL | SED | STD | MTM | 4F | 4DS | LHD | GEN | ||
AE80R-EEMNS | 05/1983 - 05/1985 | 2AL | SED | GL | MTM | 5F | 4DS | RHD | GEN | ||
AE80R-EEKRS | 05/1983 - 10/1984 | 2AL | SED | STD | MTM | 4F | 4DS | RHD | GEN | ||
AE82L-EEMNS | 05/1983 - 04/1987 | 4AL | SED | GL | MTM | 5F | 4DS | LHD | GEN | ||
AE80R-ELHDS | 05/1983 - 05/1985 | 2AL | LB | DX | ATM | 3FC | 5D | RHD | GEN | ||
AE82R-EEHDS | 08/1984 - 04/1987 | 4AL | SED | XL | ATM | 3FC | 4DS | RHD | GEN | ||
AE80L-EEMDS | 05/1983 - 05/1985 | 2AL | SED | DX | MTM | 5F | 4DS | LHD | GEN |
ENGINE 1 |
1CL | 1800CC DIESEL |
2AL | 1300CC |
2ALC | 1300CC |
2EL | 1300CC |
2ELC | 1300CC |
4AGEL | 1600CC DOHC EFI |
4AGELC | 1600CC DOHC EFI |
4AL | 1600CC |
4ALC | 1600CC |
ENGINE 2 |
4ALC | 1600CC |
BODY |
LB | LIFTBACK |
SED | SEDAN |
GRADE |
CS | CS TYPE |
CSX | CSX TYPE |
DX | DX TYPE |
GL | GL TYPE |
GT | GT TYPE |
S | S TYPE |
SE | SE TYPE |
STD | STANDARD TYPE |
XL | XL TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
NO.OF DOORS |
3DS | 3 DOOR |
4DS | 4 DOOR |
5D | 5-DOOR |
5DS | 5-DOOR SEDAN |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION 1 |
ARL | AUSTRALIA |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |
SA | SOUTH AFRICA |
SAA | SAUDI ARABIA |
DESTINATION 2 |
EUG | EUROPE GENERAL |
FRG | FEDERAL REPUBLIC OF GERMANY (W/EMISSION CONTROL DEVICE) |
SDZ | SWEDEN OR SWITZERLAND |