Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
NGK15R-AEMGKX | 12/2010 - 03/2013 | 2NRFE | V | MTM | 5F | RHD | 4D | IND |
NUK10R-AHMNXX | 08/2011 - 03/2013 | 1NDTV | G | MTM | 5F | RHD | 5D | IND |
NGK10R-AHMNKX | 03/2013 - | 3NRFE | G | MTM | 5F | RHD | 5D | IND |
NGK15R-AEMNKX | 12/2010 - 03/2013 | 2NRFE | G | MTM | 5F | RHD | 4D | IND |
NUK15R-AEMGXX | 03/2013 - | 1NDTV | V | MTM | 5F | RHD | 4D | IND |
NGK10R-AHMGKX | 12/2010 - 03/2013 | 3NRFE | V | MTM | 5F | RHD | 5D | IND |
NUK10R-AHMNXX | 03/2013 - | 1NDTV | G | MTM | 5F | RHD | 5D | IND |
NUK10R-AHMUXX | 04/2014 - | 1NDTV | SUVV | MTM | 5F | RHD | 5D | IND |
NGK10R-AHMTKX | 04/2014 - | 3NRFE | SUVG | MTM | 5F | RHD | 5D | IND |
NGK12R-AHMUKX | 04/2014 - | 2NRFE | SUVV | MTM | 5F | RHD | 5D | IND |
ENGINE 1 |
1NDTV | 1400CC DIESEL TURBO |
2NRFE | 1500CC 16-VALVE DOHC EFI |
3NRFE | 1200CC 16-VALVE DOHC EFI |
GRADE |
G | G TYPE |
STD | STANDARD TYPE |
SUVG | SUV G TYPE |
SUVV | SUV V TYPE |
V | V TYPE |
ATM,MTM |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
RHD | RIGHT-HAND DRIVE VEHICLES |
NO.OF DOORS |
4D | 4-DOOR |
5D | 5-DOOR |
DESTINATION |
IDN | INDONESIA |
IND | INDIA |
SA | SOUTH AFRICA |