Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
NGK10R-AHMNKX | 03/2013 - | 3NRFE | G | MTM | 5F | RHD | 5D | IND |
NGK12R-AHMRKN | 03/2013 - | 2NRFE | STD | MTM | 5F | RHD | 5D | SA |
NUK15R-AEMGXX | 03/2013 - | 1NDTV | V | MTM | 5F | RHD | 4D | IND |
NGK10R-AHMGKD | 03/2013 - | 3NRFE | V | MTM | 5F | RHD | 5D | IDN |
NUK10R-AHMNXX | 03/2013 - | 1NDTV | G | MTM | 5F | RHD | 5D | IND |
NGK10R-AHMRKD | 03/2013 - | 3NRFE | STD | MTM | 5F | RHD | 5D | IDN |
NGK10R-AHMTKX | 04/2014 - | 3NRFE | SUVG | MTM | 5F | RHD | 5D | IND |
NGK15R-AEMRKN | 03/2013 - | 2NRFE | STD | MTM | 5F | RHD | 4D | SA |
NGK12R-AHMNKX | 03/2013 - | 2NRFE | G | MTM | 5F | RHD | 5D | IND |
NGK15R-AEMNKX | 03/2013 - | 2NRFE | G | MTM | 5F | RHD | 4D | IND |
ENGINE 1 |
1NDTV | 1400CC DIESEL TURBO |
2NRFE | 1500CC 16-VALVE DOHC EFI |
3NRFE | 1200CC 16-VALVE DOHC EFI |
GRADE |
G | G TYPE |
STD | STANDARD TYPE |
SUVG | SUV G TYPE |
SUVV | SUV V TYPE |
V | V TYPE |
ATM,MTM |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
RHD | RIGHT-HAND DRIVE VEHICLES |
NO.OF DOORS |
4D | 4-DOOR |
5D | 5-DOOR |
DESTINATION |
IDN | INDONESIA |
IND | INDIA |
SA | SOUTH AFRICA |