Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
BJ46L-KCW | 08/1980 - 10/1982 | 3B | TP | 4F | LHD | TPC | WORB | EUR | CBU |
BJ46L-KW | 08/1980 - 10/1982 | 3B | TP | 4F | LHD | TPS | WORB | EUR | CBU |
HJ47RV-KCQ | 08/1980 - 10/1984 | 2H | V | 4F | RHD | VKC | WORB | ARL | CBU |
BJ42LV-MCW | 10/1982 - 10/1984 | 3B | V | 5F | LHD | VKC | WORB | EUR | CBU |
HJ47RP-KQ3 | 08/1980 - 10/1984 | 2H | PIC | 4F | RHD | WORB | ARL | IV | |
BJ46L-MCJW | 10/1982 - 10/1984 | 3B | TP | 5F | LHD | TPC | RB | EUR | CBU |
BJ46L-MCW | 10/1982 - 10/1984 | 3B | TP | 5F | LHD | TPC | WORB | EUR | CBU |
BJ46L-KJW | 08/1980 - 10/1982 | 3B | TP | 4F | LHD | TPS | RB | EUR | CBU |
HJ47RP-KQ | 08/1980 - 10/1984 | 2H | PIC | 4F | RHD | WORB | ARL | CBU | |
BJ42L-KCJW | 08/1980 - 10/1982 | 3B | TP | 4F | LHD | TPC | RB | EUR | CBU |
ENGINE 1 |
2F | 4200CC |
2H | 4000CC DIESEL |
3B | 3400CC DIESEL |
B | 3000CC DIESEL |
BODY |
PIC | PICKUP |
TP | SOFTTOP (TARPAULIN CANVASTOP OR VINYLTOP) |
V | VAN |
GEAR SHIFT TYPE |
3F | MTM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
TOP,BACK DOOR |
TPC | SOFTTOP (TARPAULIN CANVASTOP OR VINYLTOP),"C"TYPE |
TPS | SOFTTOP (TARPAULIN CANVASTOP OR VINYLTOP),STANDARD TYPE |
VKC | VAN(HARDTOP),WITH SWING OUT BACK DOOR |
VLS | VAN (HARDTOP),WITH LIFT UP BACK DOOR AND SWING OUT GATE |
ROLL BAR |
RB | WITH ROLL BAR(WITH SAFETY BAR) |
WORB | WITHOUT ROLL BAR |
DESTINATION |
ARL | AUSTRALIA |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV | INCOMPLETE VEHICLES (CHASSIS & CAB) |